At around nine o’clock today, a sms went in to my handphone. It was from one of my student in Introduction to IT labwork course. Well, actually, i don’t even know his/her name. Gyahahahaha. Well, that’s not really important. He/She asked me what is his/her grade.
I’ve sent the official grade into the Computer Science Dept. But it’s still needs some times to get into Faculty. So I decide to give the unofficial final grade of this course.
PS : This is what I gave to Campus. I don’t held any responsibility of final grade change in Faculty computer. If you have question regarding these grade, please give comments here.
| ID | Name | Presence | Homework | Interview | Coefficient | Total Score | Final Grade |
| PA/08147 | Batubara Irwansyah P | 0.00 | 0 | 0 | 0 | 0 | E |
| PA/09253 | Yudha Wahyu Prasetia | 0.00 | 0 | 0 | 0 | 0 | E |
| PA/11235 | Ala Tariq Bagazi | 80 | 100 | 75 | 1 | 75 | A |
| PA/11323 | M Hadriansyah | 100.00 | 90 | 60 | 1 | 60 | A- |
| PA/11324 | Danang Trisatyo | 80 | 90 | 80 | 1.5 | 100 | A+ |
| PA/11325 | Arya Septian S | 66.67 | 90 | 80 | 1 | 80 | A |
| PA/11327 | Kartika Nurul A | 100 | 90 | 40 | 1 | 40 | A- |
| PA/11333 | Arviendra | 85.71 | 90 | 40 | 1.4 | 56 | A- |
| PA/11338 | M. Habib Rosyad | 100 | 100 | 80 | 1 | 80 | A |
| PA/11341 | Hanif Ahmadi | 100.00 | 100 | 60 | 1 | 60 | A |
| PA/11342 | Mohammad Reza S | 100 | 80 | 45 | 1.3 | 58.5 | A- |
| PA/11346 | Rahman Aulia Putra | 100 | 100 | 70 | 1.5 | 100 | A+ |
| PA/11348 | Ditya Firmansyah | 100 | 80 | 70 | 1.5 | 100 | A+ |
| PA/11363 | Nur Alfiani Agus | 100.00 | 80 | 70 | 1 | 70 | A |
| PA/11364 | Riza Oktavian N S | 100 | 90 | 100 | 1 | 100 | A+ |
| PA/11371 | Nurul Siti Ratifainah | 100.00 | 90 | 70 | 1 | 70 | A |
| PA/11372 | Istiqlal Rezataufan | 40 | 90 | 70 | 1.75 | 100 | A+ |
| PA/11377 | Stefanny | 71.43 | 100 | 65 | 1 | 65 | A |
| PA/11388 | Andreas Harnindito | 100.00 | 100 | 70 | 1.75 | 100 | A+ |
| PA/11391 | Nugroho Seto Saputra | 100.00 | 100 | 85 | 1 | 85 | A |
| PA/11392 | Yohanes Suprapto | 100 | 100 | 100 | 2 | 100 | A+ |
| PA/11393 | Sulistyo Pambudi | 100.00 | 100 | 45 | 1 | 45 | A- |
| PA/11397 | Muhammad Alwin T I | 100.00 | 80 | 55 | 1 | 55 | A- |
| PA/11399 | Riefka Sonca | 80 | 90 | 70 | 1 | 70 | A |
| PA/11400 | Akhmad Mizan F | 100 | 90 | 90 | 2 | 100 | A+ |
| PA/11402 | Rifqi Yudhistira A P | 80 | 100 | 80 | 1.8 | 100 | A+ |
| PA/11419 | Pandu Wirawan | 100 | 80 | 50 | 1 | 50 | A- |
| PA/11420 | Dheane Akdiwijaya | 80 | 100 | 70 | 1.8 | 100 | A+ |
| PA/11428 | Fitria Pradana Putri | 100 | 80 | 75 | 1 | 75 | A |
| PA/11445 | Arya Wimantara | 100.00 | 80 | 55 | 1.6 | 88 | A |
| PA/11455 | Debora Farah Rasul | 100.00 | 90 | 65 | 1.5 | 97.5 | A+ |
| PA/11476 | Rifqie Hidayat | 80 | 80 | 80 | 1.9 | 100 | A+ |
| PA/11534 | Indra Wirawan | 60 | 80 | 40 | 1 | 40 | A- |
| PA/11561 | Yulian Lau Arenda S | 100.00 | 90 | 80 | 1 | 80 | A |
| PA/11603 | Ireta Shelma K | 100 | 100 | 90 | 2 | 100 | A+ |
| PA/11625 | Langit Lintang S | 100 | 90 | 90 | 2 | 100 | A+ |
| PA/11643 | Kunti Wulandari | 100.00 | 80 | 70 | 1 | 70 | A |
| PA/11653 | Agung Susilo | 100 | 90 | 70 | 1 | 70 | A |
| PA/11692 | Bagus Haruman | 60 | 90 | 40 | 1 | 40 | B- |
| PA/11701 | Dimas Dwi Putra | 85.71 | 100 | 85 | 1 | 85 | A |
| PA/11724 | Abhiyasa Suta B | 85.71 | 90 | 75 | 1.8 | 100 | A+ |
| PA/11727 | Halim Tarmizi | 71.43 | 80 | 20 | 1 | 20 | C+ |
| PA/11730 | Ignatius Dimas N | 100 | 90 | 70 | 1 | 70 | A |
| PA/11742 | Zuhria Alfitra | 60 | 80 | 80 | 1 | 80 | A |
| PA/11745 | Andri Setiawan | 100.00 | 80 | 80 | 1 | 80 | A |
| PA/11754 | Angki Fauzan | 85.71 | 80 | 15 | 1 | 15 | B |
| PA/11768 | Kob Aly | 100.00 | 80 | 50 | 1 | 50 | A- |
| PA/11769 | Sary Alvy | 100.00 | 90 | 50 | 1 | 50 | A- |
| PA/11770 | Ridwan Aditama | 80 | 90 | 90 | 1.8 | 100 | A+ |
| PA/11776 | Gian Afrisando P | 100 | 90 | 60 | 1.5 | 90 | A+ |
| PA/11798 | Faris Nur Hakim | 100 | 100 | 65 | 1 | 65 | A |
| PA/11811 | Abdurrahman | 100 | 80 | 65 | 1.5 | 97.5 | A+ |
| PA/11812 | Sylvia Martha | 0 | 80 | 0 | E | ||
| PA/11813 | Afifudin Kamali | 71.43 | 90 | 45 | 1.25 | 56.25 | A- |
| PA/11831 | Shakti Nastiti S | 100.00 | 100 | 75 | 1 | 75 | A |
| PA/11833 | Aura Firdaus A | 85.71 | 100 | 80 | 1 | 80 | A |
| PA/11840 | Reza Yogaswara | 85.71 | 90 | 80 | 1.6 | 100 | A+ |
| PA/11849 | Dedi Wilantara | 85.71 | 80 | 80 | 1 | 80 | A |
| PA/11850 | Arfan Fahmi | 60 | 90 | 90 | 1 | 90 | A |

January 31st, 2008 at 3:08 pm
gayamu bram..
January 31st, 2008 at 6:29 pm
wah kok akeh sing A..
mbok koe ngajar cah S1 aq tak melu kelasmu mengko…
hehehe….
February 1st, 2008 at 7:04 am
Bahasa inggrismu membaik, loh… Ketimbang sebelumnya. Peace… Hehew…
February 2nd, 2008 at 7:03 pm
nek jaman aku ngasisteni komsi pas isi ono tugas khusus mbiyen, biji 60 ra bakal mungkin entuk A. paling banter oleh C.
ning ujianku pancen sesuai tujuan praktikum, sih. ra koyo kowe sing soal2mu ujian mateni praktikane, kakakaka!
mesakke, ndut… aku krungu ujian per telepon wingi kae meh ngekek2 dewe bareng ngerti jawabane praktikanmu, gyahahaha!
February 2nd, 2008 at 7:04 pm
eh, grammarmu isih akeh sing bosok jebule, kekeke
February 2nd, 2008 at 7:52 pm
@vcrack : aku cen nggaya, asdos gitu lohhh
@athrun : nek ngajar 2005, akeh sing entuk C, hahahaha
@arin : berkat kamu juga :-*
@joe_satchi : kuwi ben praktikannya berpikir selayaknya anak S1 berpikir, ben ra koyo kowe, hahahaha
February 8th, 2008 at 8:51 am
weleh bocah iki.. mbiyen aku sik mulang PTI .. saiki wis mulang PTI
+ tambah pinter basa linggis .. sukses selalu y bram
February 9th, 2008 at 10:14 pm
ah, jangan gitu ah.. malu ni (blushing) kekekekekeke
February 10th, 2008 at 2:11 pm
mbul, neng kosku internetan murah lho, 41ewu/bln unlimited access :))
February 10th, 2008 at 2:50 pm
hiks.. aku rung duwe laptop.. ngko lah bulan depan masang, neng kene yo ono, hohohoho